Opadavé listnaté keře
| Zboží | kont. | cm. |
| BERBERIS thunbergii | 1L | 30-40 |
| BERBERIS thunbergii ´Atropurpurea ´ | 1L | 30-40 |
| BERBERIS thunbergii ´Atropurpurea ´ | 2L P | 40-50 |
| BERBERIS thunbergii ´Atropurpurea Nana´ | 1L | 10-15 |
| BERBERIS thunbergii ´Atropurpurea Nana´ | 2L | 15-20 |
| BERBERIS thunbergii ´Aurea´ | 1L | 10-15 |
| BERBERIS thunbergii ´Bagatelle´ | 1L | 10 |
| BERBERIS thunbergii ´Carmen´ | 1L | 10-15 |
| BERBERIS thunbergii ´Carmen´ | 2L | 20-30 |
| BERBERIS thunbergii ´Darts Red Lady´ | 1L | 15-20 |
| BERBERIS thunbergii ´Golden Ring´ | 1L | 15-20 |
| BERBERIS thunbergii ´Golden Ring´ | 2L | 20-30 |
| BERBERIS thunbergii ´Green Carpet´ | 1L | 15-20 |
| BERBERIS thunbergii ´Kelleris´ | 1L | 15-20 |
| BERBERIS thunbergii ´Red Pillar´ | 2L | 30-40 |
| BUDDLEJA davidii ´Nanho Blue´ | 1L | 30-40 |
| CARPINUS betulus | 1L | |
| CARYOPTERIS clandonensis | 1L | |
| CARYOPTERIS clandonensis ´Heavanly Blue´ | 1,6L | |
| CORNUS alba 'Gouchaultii' | 1,6L | 40-50 |
| CORNUS alba IVORY HALO® 'Bailhalo' | 1,6L | 40-50 |
| CORNUS alba 'Kesselringii' | 1,6L | |
| CORNUS mas | 1L | 30-40 |
| CORNUS sanquinea | 1,6L | 40-50 |
| CORYLUS avellana | 1,6L | 40-50 |
| COTONEASTER dielsianus | 2L | 20-30 |
| COTONEASTER divaricatus | 1,6L | 40-60 |
| COTONEASTER horizontalis - semenáč | 1L | 15-20 |
| COTONEASTER horizontalis- řízkov. | 1L | 15-20 |
| CRATAEGUS monogyna | 1,6L | 30-40 |
| DEUTZIA gracilis | 2L | 20-30 |
| DEUTZIA ´Pink pom pon´ | 2L | |
| DEUTZIA x rosea ´Carminea´ | 1L | 15-20 |
| EUONYMUS europea | 1L | 20-30 |
| FORSYTHIA x intermedia ´Minigold´ | 1L | 15-20 |
| GENISTA tinctoria ´Royal Gold´ | 1L | 20-30 |
| HIBISCUS syriacus 'Aphrodite' | 5L | km 60 |
| HIBISCUS syriacus 'Hamabo' | 5L | km 60 |
| HIBISCUS syriacus 'Oiseau Bleu' | 5L | km 60 |
| HIBISCUS syriacus 'Red Heart' | 5L | km 60 |
| HIPPOPHAE rhamnoides | 1L | 15-20 |
| HYDRANGEA arborescens 'Annabelle' | 2L | 15-20 |
| HYDRANGEA macrophylla 'Masja' | 1,6L | 15-20 |
| HYDRANGEA macrophylla 'Mathilde Gutges' | 1,6L | 20-30 |
| Hydrangea paniculata ´Grandiflora´ | 2L | 20-30 |
| HYDRANGEA paniculata 'Unique' | 2L | 15-20 |
| CHAENOMELES japonica | 1L | |
| KERIA japonica Pleniflora | 1L | |
| KOLKWITZIA amabilis 'Pink Cloud' | 2L | |
| LIGUSTRUM vulgare | 1,6L | 30-40 |
| LIGUSTRUM vulgare ´Atrovirens´ | 1L | 15-20 |
| LONICERA tatarica | 1L | 20-30 |
| LONICERA xylosteum | 1L | 20-30 |
| PHILADELPHUS ´Mont Blanc´ | 1L | 20-30 |
| PHYSOCARPUS opulifolius | 1,6L | 30-40 |
| PHYSOCARPUS opulifolius ´Darts Gold´ | 1L | 15-20 |
| PHYSOCARPUS opulifolius ´Diabolo´ | 1L | 20-30 |
| PHYSOCARPUS opulifolius ´Red Baron´ | 2L | |
| PHYSOCARPUS opulifolius DIABLE D'OR® 'Mindia' | 2L | 30-40 |
| POTENTILLA fruticosa ´Abbotswood´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Goldstar´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Goldteppich´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Hopley´s Orange´ | 1L | 20-30 |
| POTENTILLA fruticosa `Dart´s Golddigger` | 1L | 20-30 |
| POTENTILLA fruticosa ´Klondike´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Red Ace´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Tilford Cream´ | 1L | 20-30 |
| POTENTILLA fruticosa LOVELY PINK® 'Pink Beauty' | 2L | 20-30 |
| PRUNUS incisa ´Mikinori´ | 2L | 20-30 |
| PRUNUS mahaleb | 1,6L | 30-40 |
| PRUNUS spinosa | 1,6L | 30-40 |
| RHAMNUS catharticus | 1,6L | 30-40 |
| RHAMNUS frangula | 1,6L | 30-40 |
| RIBES alpinum | 1L | 20-30 |
| SALIX eleagnus ´Rosmarinifolia´ | 1,6L | 30-40 |
| SALIX purpurea ´Nana´ | 1,6L | 30-40 |
| SPIRAEA albiflora | 1L | 15-20 |
| SPIRAEA bumalda ´Atrorosea´ | 1L | 15-20 |
| SPIRAEA bumalda ´Crispa´ | 1L | 15-20 |
| SPIRAEA bumalda ´Froebelii´ | 1L | 20-30 |
| SPIRAEA bumalda ´Goldflame´ | 1L | 20-30 |
| SPIRAEA bumalda ´Zigeunerblut´ | 1L | 20-30 |
| SPIRAEA cinerea ´Grefsheim´ | 1L | 20-30 |
| SPIRAEA japonica ´Anthony Waterer´ | 1L | 20-30 |
| SPIRAEA japonica ´Dart's Red´ | 1L | 15-20 |
| SPIRAEA japonica ´Golden Princess´ | 1L | 15-20 |
| SPIRAEA japonica ´Goldmound´ | 1L | 15-20 |
| SPIRAEA japonica ´Little Princess´ | 1L | 15-20 |
| SPIRAEA japonica ´Shirobana´ | 1L | 15-20 |
| SPIRAEA nipponica ´Snowmound´ | 1L | 15-20 |
| SPIRAEA vanhouttei | 1L | 15-20 |
| STEPHANANDRA incisa ´Crispa´ | 1L | 20-30 |
| SYMPHORICARPOS chenaulti ´Hancock´ | 1L | 20-30 |
| SYRINGA m.´Palibin´ | 2L | |
| SYRINGA vulgaris 'Sensation' | 2L | 30-40 |
| SYRINGA vulgaris 'Souvenir de Louis Spath' | 2L | 30-40 |
| VIBURNUM bodnantense 'Dawn' | 2L | |
| VIBURNUM lantana | 1,6L | 30-40 |
| VIBURNUM opulus | 1,6L | 30-40 |
| Viburnum opulus ´Nanum´ | 1L | 10 |
| VIBURNUM opulus 'Roseum' | 2L | |
| Viburnum plicatum ´Mariesi´ | 2L | |
| Viburnum plicatum ´Watanabe´ | 2L | |
| WEIGELA 'Alexandra' | 1L | |
| WEIGELA 'Alexandra' | 2L | |
| WEIGELA florida ´Kosteriana Variegata´ | 1L | |
| WEIGELA florida ´Purpurea´ | 1L | |
| WEIGELA hybr. ´Boskoop Glory´ | 1L | |
| WEIGELA hybr. ´Candida´ | 1L | |
| WEIGELA hybr. ´Eva Rathke´ | 1L | |
| Weigela hybr. ´Piccolo´ | 1L | |
| WEIGELA LUCIFER® 'Courtared' | 1L | |
| WEIGELA 'Red Prince' | 1L | |
| WEIGELA 'Snowflake' | 2L |
Maloobchodní ceník naleznete v sekci Nabídka rostlin, velkoobchodní ceník našim obchodním partnerům rádi po zaregistrování zpřístupníme v sekci velkoobchod.


























www.zahradamatusu.cz