| ACER campestre ´Red Shine´ | 10L | 200-220 |
| ACER campestre ´Carnival´ | 7,5L | 150-170 |
| ACER negundo ´Flamingo ´ | 3L | 90-100 |
| BERBERIS thunbergii ´Atropurpurea Nana´ | 1L | 15-20 |
| BERBERIS thunbergii ´Atropurpurea Nana´ | 2L | 20-30 |
| BERBERIS thunbergii ´Aurea´ | 2L | 20-30 |
| BERBERIS thunbergii ´Carmen´ | 1L | 20-30 |
| BERBERIS thunbergii ´Carmen´ | 2L | 30-40 |
| BERBERIS thunbergii ´Golden Ring´ | 2L | 60-80 |
| BERBERIS thunbergii ´Green Carpet´ | 1L | 20-30 |
| BERBERIS thunbergii ´Kelleris´ | 2L | 20-30 |
| BERBERIS thunbergii ´Red Pillar´ | 2L | 20-30 |
| BERBERIS thunbergii ´Admiration ´® | 2l | 20-30 |
| BERBERIS thunbergii ´Tiny Gold ´® | 2l | 15-20 |
| BERBERIS x media ´Park Jewel´ | 2L | 50-60 |
| BERBERIS x media ´Red Jewel´ | 1L | 20-30 |
| BERBERIS x media ´Red Jewel´ | 2L | 30-40 |
| BUDDLEJA davidii ´Black Knight ´ | 1,6L | 60-70 |
| BUDDLEJA davidii ´Pink Delight ´ | 1,6L | 60-70 |
| BUDDLEJA davidii ´Royal Red ´ | 1,6L | 60-70 |
| BUDDLEJA davidii ´Black Knight ´ | 4L | 80-90 |
| BUDDLEJA davidii ´Pink Delight ´ | 4L | 80-90 |
| BUDDLEJA davidii ´Royal Red ´ | 4L | 80-90 |
| BUXUS sempervirens | 2L | 20-25 |
| CARYOPTERIS clandonenesis ´Summer Sorbet´ ® | 1,6L | 40-50 |
| CARYOPTERIS clandonenesis 'Worcestergold´ | 1,6L | 20-30 |
| CARYOPTERIS clandonensis ´Grand Bleu´ ® | 2l | 40-50 |
| CORNUS alba ´Kesselringii´ | ||
| CORNUS alba 'Gouchaultii' | 4L | 30-40 |
| CORNUS alba 'Gouchaultii' | ||
| CORNUS alba 'Sibirica Variegata' | 2L | 20-30 |
| CORNUS alba 'Sibirica Variegata' | 4l | |
| CORNUS mas | 4L | 40-50 |
| CORYLUS avellana ´Contorta ´ | 4L | 50-60 |
| CORYLUS avellana ´Red Majestic ´ | 4L | 60-70 |
| CORYLUS maxima ´Purpurea´ | 4L | 80-100 |
| COTINUS coggygria ´Royal Purple ´ | 4L | 80-100 |
| COTINUS coggygria ´Young Lady ´ | 4L | 80-100 |
| COTONEASTER dammeri | 1L | 15-20 |
| COTONEASTER dammeri ´Kevin´ | 1L | 15-20 |
| COTONEASTER dammeri ´Eichholz´ | 1L | 15-20 |
| COTONEASTER dammeri ´Frieders Evergreen´ | 1L | 10-15 |
| COTONEASTER dammeri 'Schneideri' | 1L | 30-40 |
| COTONEASTER divaricatus | 1,6l | 30-40 |
| COTONEASTER dielsianus | 1,6l | 20-30 |
| COTONEASTER horizontalis ´Variegata´ | 1L | 10-15 |
| COTONEASTER horizontalis | ||
| COTONEASTER procumbens ´Queen of Carpets´ | 1L | 10-15 |
| COTONEASTER procumbens ´Streib's Findling´ | 1L | 10-15 |
| COTONEASTER praecox | 1L | 15-20 |
| COTONEASTER salicifolius ´Gnoom´ | 1L | 20-30 |
| COTONEASTER salicifolius ´Parkteppich´ | 1L | 15-20 |
| COTONEASTER SAPHYR® Green 'Belka' | 1L | 15-20 |
| DEUTZIA ´Pink pom pon´ | 2L | 30-40 |
| DEUTZIA gracilis | 1L | 20-30 |
| DEUTZIA gracilis ´Nikko´ | 1L | 10-15 |
| Euonymus fortunei´ Harlequin´ | 1L | 10-15 |
| EUONYMUS fortunei ´Emerald Gaiety´ | 1L | 15-20 |
| EUONYMUS fortunei ´Emerald´n Gold´ | 1L | 15-20 |
| EUONYMUS fortunei Blondy ® | 1L | 15-20 |
| EUONYMUS fortunei Blondy ® | 2L | 30-40 |
| EUONYMUS japonicus 'Aureomarginatus' | 1L | 20-30 |
| FORSYTHIA x intermedia ´Lynwood Gold ´ | 1,6l | 30-40 |
| FORSYTHIA x intermedia ´Maluch´ | 1,6l | 20-30 |
| FORSYTHIA x intermedia ´Maluch´ | 2L | 50-60 |
| FORSYTHIA x intermedia ´Minigold´ | 2L | 50-60 |
| GENISTA lydia | 1L | 15-20 |
| GENISTA tinctoria ´Royal Gold´ | 5l | 50-60 |
| HIBISCUS syriacus ´Hamabo´ | 4L | km 60 |
| HIBISCUS syriacus ´Oiseau Bleu´ | 4L | km 60 |
| HIBISCUS syriacus ´Red Heart´ | 4L | 4-5v,40-50 |
| HIPPOPHAE rhamnoides - semenáč | 1L | |
| HYDRANGEA macrophylla ´Ayesha ´ | 3L | 50-60 |
| HYDRANGEA macrophylla ´Leuchtfeuer ´ | 3L | 50-60 |
| HYDRANGEA macrophylla ´Masja´ | 2L | 30-40 |
| HYDRANGEA macrophylla 'Mathilde Gutges´ | 2L | 30-40 |
| HYDRANGEA macrophylla 'Adria' | 5L | 50-60 |
| HYDRANGEA macrophylla 'Adria' | 2L | 20-30 |
| HYDRANGEA paniculata ´Grandiflora´ | 2L | 80-100 |
| HYDRANGEA paniculata 'Unique' | 3L | 70-80 |
| HYDRANGEA paniculata 'Unique' | 2L | 30-40 |
| HYDRANGEA paniculata 'Unique' | 5L | 100-120 |
| HYDRANGEA paniculata ´Vanille Fraise´ ® | 3L | 70-80 |
| HYDRANGEA arborescens Annabelle | 2l | |
| HYPERICUM x moserianum ´Tricolor´ | 1,6L | 30-40 |
| CHAENOMELES superba ´Nicoline´ | 1L | 20-30 |
| CHAENOMELES superba ´Texas Scarlet´ | 1L | 20-30 |
| CHAENOMELES superba ´Texas Scarlet´ | 1,6L | 20-30 |
| KERIA japonica Pleniflora | 1,6L | 50-60 |
| KERIA japonica Pleniflora | 2l | |
| KOLKWITZIA amabilis ´Pink Cloud´ | 2L | 30-40 |
| LIGUSTRUM ovalifolium | 1,6L | 60-80 |
| LIGUSTRUM ovalifolium ´Aureum´ | 1L | 20-30 |
| LONICERA nitida ´Maigrun ´ | 1L | 30-40 |
| LONICERA pileata | 1L | 30-40 |
| LONICERA pileata ´Mossgreen´ | 1L | 30-40 |
| MAGNOLIA ´Susan ´ | 3L | 80-100 |
| PHILADELPHUS ´Mont Blanc´ | 1L | 40-50 |
| PHILADELPHUS ´Mont Blanc´ | 2l | 50-60 |
| PHILADELPHUS ´Belle Etoile´ | 1L | 30-40 |
| PHILADELPHUS ´Schneesturm´ | 1,6L | 30-40 |
| PHYSOCARPUS opulifolius ´Darts Gold´ | 2L | 30-40 |
| PHYSOCARPUS opulifolius ´Darts Gold´ | 1l | |
| PHYSOCARPUS opulifolius ´Purpurea´ | 2L | 40-50 |
| PHYSOCARPUS opulifolius ´Red Baron´ | 2L | 80-100 |
| PHYSOCARPUS opulifolius ´Red Baron´ | 4L | 80-100 |
| PHYSOCARPUS opulifolius Diable D'or® | 1,6L | 60-80 |
| POTENTILLA fruticosa ´Abbotswood´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Abbotswood´ | 2L | 20-30 |
| POTENTILLA fruticosa ´Goldteppich´ | 1L | 15-20 |
| POTENTILLA fruticosa ´Goldstar´ | 1L | 15-20 |
| POTENTILLA fruticosa ´Hachmans's Giant´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Snowflake´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Annette´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Klondike´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Tilford Cream´ | 1L | 20-30 |
| POTENTILLA fruticosa ´Tilford Cream´ | 2l | 20-30 |
| POTENTILLA fruticosa Lovely Pink® | 2L | 30-40 |
| PRUNUS laurocerasus ´Mano ´ | 3L | 30-40, 4-5v |
| PRUNUS laurocerasus ´Mari ´ | 3L | 30-40, 4-5v |
| PRUNUS laurocerasus ´ Mount Vernon´ | 2L | 15-20 |
| PRUNUS mahaleb | 1,6L | 60-70 |
| PRUNUS padus | 3L | kts 100-150 |
| PRUNUS serrulata ´Amanogawa´ | 7,5L | 150-180,2-3v |
| PRUNUS serrulata ´Kanzan ´ | 10L | 180-220 3-4v |
| PYRACANTHA coccinea ´Orange Glow´ | 1L | 30-40 |
| PYRACANTHA coccinea ´Red Column´ | 1L | 30-40 |
| PYRACANTHA coccinea ´Soleil d´Or´-vyvazovaná | 4L | 100-120 |
| PYRACANTHA coccinea ´Teton´ | 2L | 50-60 |
| RHAMNUS catharticus | 1,6L | 50-60 |
| RHAMNUS frangula ´Aspleniifolia´ | 1,6L | 30-40 |
| RIBES alpinum´Schmidt´ | 1,6L | 50-60 |
| RIBES sanguineum ´King Edward VII´ | 1,6L | 50-60 |
| SALIX pokryvná 10cm | 1L | 20-30 |
| SALIX eleagnus ´Rosmarinifolia´ | 1,6L | 60-80 |
| SALIX integra ´Hakuro Nishiki´ keř | 1l | |
| SALIX integra ´Hakuro Nishiki´ keř | 5L | 60-80 |
| SPIRAEA albiflora | 1L | 15-20 |
| SPIRAEA bumalda ´Crispa´ | 1L | 20-30 |
| SPIRAEA bumalda ´Froebelii´ | 1L | 20-30 |
| SPIRAEA bumalda ´Goldflame´ | 1L | 30-40 |
| SPIRAEA bumalda ´Zigeunerblut´ | 1L | 30-40 |
| SPIRAEA cinerea ´Grefsheim´ | 1L | 20-30 |
| SPIRAEA japonica ´Anthony Waterer´ | 1L | 20-30 |
| SPIRAEA japonica ´Dart's Red´ | 1L | 20-30 |
| SPIRAEA japonica ´Little Princess´ | 1L | 15-20 |
| SPIRAEA nipponica ´Snowmound´ | 1L | 30-40 |
| SPIRAEA thunbergii ´Fujino Pink´ | 2L | 30-40 |
| STEPHANANDRA incisa ´Crispa´ | 1L | 30-40 |
| SYMPHORICARPOS dorembosii ´Magic Barry´ | 1L | 30-40 |
| SYMPHORICARPOS chenaulti ´Brain de Soleil´ | 1L | 20-30 |
| SYMPHORICARPOS chenaulti ´Hancock´ | 1L | 40-50 |
| SYRINGA ´James Macfarlane´ | 1L | 20-30 |
| SYRINGA vulgaris ´Madame Lemoine ´ | 3L | 30-40 |
| VIBURNUM bodnantense 'Dawn' | ||
| VIBURNUM carlcephalum | 2L | 20-30 |
| VIBURNUM lantana | 1,6L | 50-60 |
| VIBURNUM opulus 'Roseum' | 2l | 40-50 |
| VIBURNUM opulus 'Roseum' | 4L | 50-60 |
| VIBURNUM rhytidophyllum | 3L | 40-50 |
| VIBURNUM plicatum ´Mariesi´ | ||
| WEIGELA hybr. ´Piccolo´ | 1l | |
| WEIGELA ´Snowflake´ | 1,6L | 40-50 |
| WEIGELA ´Alexandra´® | 1L | 20-30 |
| WEIGELA ´Alexandra´® | 2L | 40-50 |
| WEIGELA florida ´Candida´ | 1L | 40-50 |
| WEIGELA florida ´Candida´ | 2L | 40-50 |
| WEIGELA florida ´Kosteriana Variegata´ | 1,6L | 40-50 |
| WEIGELA florida ´Kosteriana Variegata´ | 2L | 40-50 |
| WEIGELA florida ´Kosteriana Variegata´ | 1L | 20-30 |
| WEIGELA florida 'Elvera' ® | 1L | 15-20 |
| WEIGELA florida 'Nana Purpurea' | 1L | 20-30 |
| WEIGELA florida 'Nana Purpurea' | 1L | 30-40 |
| WEIGELA florida 'Nana Variegata' | 1L | 20-30 |
| WEIGELA hybrida ´Boskoop Glory´ | 1L | 30-40 |
| WEIGELA hybrida ´Eva Rathke´ | 1L | 30-40 |
| WEIGELA hybrida ´Piccolo´ | 1L | 20-30 |
| WEIGELA LUCIFER® 'Courtared' | 1L | 30-40 |
| WEIGELA LUCIFER® 'Courtared' | 2L | 30-40 |
| WEIGELA ´Red Prince´ | 2L | 40-60 |
| WEIGELA ´Red Prince´ | 1L | 30-40 |
Velkoobchodní ceník a eshop pro velkoobchodní zákazníky hledejte v sekci VELKOOBCHOD.
























www.zahradamatusu.cz